Fee change log
Marketplace fee changes, newest first
Platforms change fees once or twice a year and rarely announce it loudly. This log records each change we have verified, with the date it took effect. Every calculator on the site reflects the current row for its platform.
Last full verification 2026-10-16
| Effective | Platform | Change |
|---|---|---|
| 2026-09-21 | Whatnot | Tiered commission structure introduced. Rates now depend on your total sales in the previous four-week period and your category. Standard rate stays 8% (Coins 4%); the old flat 5% Electronics rate is gone. |
| 2026-08-04 | TikTok Shop | Sellers report the referral fee on most US categories rising from 6% to 8%. TikTok's public rate table still shows 6%; our calculator offers both. |
| 2026-06-22 | Etsy | UK regulatory operating fee increased from 0.25% to 0.48% of the order total. |
| 2026-03-23 | Depop | Boosted Listing fee increased from 8% to 12% for UK and US listings boosted from this date. |
| 2026-03-01 | StockX | US seller shipping fee for standard (non-Flex) sales increased from $4 to $5. |
| 2026-01-15 | Amazon | FBA fulfillment fees now vary by price band. Small standard items priced $10 to $50 rose $0.25 per unit; large standard $10 to $50 rose $0.05. |
| 2025-02-14 | eBay | Per-order fixed fee for orders over $10 increased from $0.30 to $0.40. |
| 2025-01-15 | Amazon | Amazon held US referral and FBA fulfillment fees flat for 2025 with no increases. |
| 2025-01-06 | Mercari | Mercari reinstated a 10% selling fee and removed the 2.9% + $0.50 seller payment processing fee. Buyer-side fees were restructured into a Buyer Protection fee. |
| 2025-01-01 | Vinted | UK sellers now fall under HMRC digital platform reporting: Vinted reports sellers with 30+ sales or over €2,000 a year. This is a reporting rule, not a fee. |
| 2024-10-31 | TikTok Shop | Referral fee on diamond, gold, jade, platinum and precious-stone jewelry reduced from 6% to 5%. |
| 2024-10-24 | Poshmark | Poshmark reverted to the flat 20% commission after a two-week trial of a 5.99% + $1 seller fee paired with a buyer-side fee. |
| 2024-10-01 | eBay | UK private sellers stopped paying selling fees; eBay UK later added a buyer protection fee charged to buyers instead. Business sellers still pay final value fees. |
| 2024-07-18 | Depop | Depop removed the 10% selling fee for US sellers and introduced a buyer-paid marketplace fee of up to 5% + $1. |
| 2024-04-01 | TikTok Shop | Referral fee on all US categories increased to 6%. |
| 2024-04-01 | Depop | Depop removed the 10% selling fee for UK sellers. |
| 2024-03-27 | Mercari | Mercari briefly dropped all seller fees to 0% and charged buyers a service fee instead. The experiment lasted under a year. |
| 2022-04-11 | Etsy | Transaction fee increased from 5% to 6.5%. It has not changed since. |
How we track changes
Each platform's official fee page is re-checked at least quarterly and whenever a change is announced to sellers. When a rate changes, the fee engine is updated, this log gets a row, and the "verified" date across the site is reset. If you have spotted a change we have missed, tell us and include a link to the platform's announcement.